Chandrashtamam Dates 2025 சந்திராஷ்டமம்
Moon in the 8th house from Janma Rashi — Showing dates for Kumbha (Aquarius)
Select Your Janma Rashi (Birth Moon Sign)
Kumbha (Aquarius) Chandrashtamam Dates – 2025 (46 days)
| # | Date | Day | Moon Rashi | Panchangam |
|---|---|---|---|---|
| 1 | 19 Jan 2025 ⟳ | Sunday | Moon in Kanya | View › |
| 2 | 20 Jan 2025 | Monday | Moon in Kanya | View › |
| 3 | 21 Jan 2025 | Tuesday | Moon in Kanya | View › |
| 4 | 22 Jan 2025 ⟳ | Wednesday | Moon in Tula | View › |
| 5 | 15 Feb 2025 ⟳ | Saturday | Moon in Kanya | View › |
| 6 | 16 Feb 2025 | Sunday | Moon in Kanya | View › |
| 7 | 17 Feb 2025 | Monday | Moon in Kanya | View › |
| 8 | 18 Feb 2025 ⟳ | Tuesday | Moon in Tula | View › |
| 9 | 15 Mar 2025 ⟳ | Saturday | Moon in Kanya | View › |
| 10 | 16 Mar 2025 | Sunday | Moon in Kanya | View › |
| 11 | 17 Mar 2025 ⟳ | Monday | Moon in Tula | View › |
| 12 | 11 Apr 2025 ⟳ | Friday | Moon in Kanya | View › |
| 13 | 12 Apr 2025 | Saturday | Moon in Kanya | View › |
| 14 | 13 Apr 2025 | Sunday | Moon in Kanya | View › |
| 15 | 14 Apr 2025 ⟳ | Monday | Moon in Tula | View › |
| 16 | 08 May 2025 ⟳ | Thursday | Moon in Kanya | View › |
| 17 | 09 May 2025 | Friday | Moon in Kanya | View › |
| 18 | 10 May 2025 | Saturday | Moon in Kanya | View › |
| 19 | 11 May 2025 ⟳ | Sunday | Moon in Tula | View › |
| 20 | 05 Jun 2025 ⟳ | Thursday | Moon in Kanya | View › |
| 21 | 06 Jun 2025 | Friday | Moon in Kanya | View › |
| 22 | 07 Jun 2025 ⟳ | Saturday | Moon in Tula | View › |
| 23 | 02 Jul 2025 ⟳ | Wednesday | Moon in Kanya | View › |
| 24 | 03 Jul 2025 | Thursday | Moon in Kanya | View › |
| 25 | 04 Jul 2025 ⟳ | Friday | Moon in Tula | View › |
| 26 | 29 Jul 2025 ⟳ | Tuesday | Moon in Kanya | View › |
| 27 | 30 Jul 2025 | Wednesday | Moon in Kanya | View › |
| 28 | 31 Jul 2025 | Thursday | Moon in Kanya | View › |
| 29 | 01 Aug 2025 ⟳ | Friday | Moon in Tula | View › |
| 30 | 26 Aug 2025 ⟳ | Tuesday | Moon in Kanya | View › |
| 31 | 27 Aug 2025 | Wednesday | Moon in Kanya | View › |
| 32 | 28 Aug 2025 ⟳ | Thursday | Moon in Tula | View › |
| 33 | 22 Sep 2025 ⟳ | Monday | Moon in Kanya | View › |
| 34 | 23 Sep 2025 | Tuesday | Moon in Kanya | View › |
| 35 | 24 Sep 2025 ⟳ | Wednesday | Moon in Tula | View › |
| 36 | 19 Oct 2025 ⟳ | Sunday | Moon in Kanya | View › |
| 37 | 20 Oct 2025 | Monday | Moon in Kanya | View › |
| 38 | 21 Oct 2025 | Tuesday | Moon in Kanya | View › |
| 39 | 22 Oct 2025 ⟳ | Wednesday | Moon in Tula | View › |
| 40 | 15 Nov 2025 ⟳ | Saturday | Moon in Kanya | View › |
| 41 | 16 Nov 2025 | Sunday | Moon in Kanya | View › |
| 42 | 17 Nov 2025 | Monday | Moon in Kanya | View › |
| 43 | 18 Nov 2025 ⟳ | Tuesday | Moon in Tula | View › |
| 44 | 13 Dec 2025 ⟳ | Saturday | Moon in Kanya | View › |
| 45 | 14 Dec 2025 | Sunday | Moon in Kanya | View › |
| 46 | 15 Dec 2025 ⟳ | Monday | Moon in Tula | View › |
⟳ = Transitional day: Moon changes rashi; both rashis may be affected. Dates calculated for Chennai (IST) using the Thirukanitham Drik method.
Month Overview – Kumbha (Aquarius) 2025
What is Chandrashtamam?
Chandrashtamam (சந்திராஷ்டமம்) — literally "Moon in the 8th" — occurs when the Moon transits the 8th zodiac sign counted from your Janma Rashi (birth Moon sign). Since the Moon moves through all 12 signs in approximately 27.3 days, Chandrashtamam recurs roughly once a month and lasts about 2 to 2.5 days.
This period is considered inauspicious for starting new ventures, making major decisions, travel, or ceremonies. It is one of the most widely observed daily timing considerations in Tamil astrology and is listed in all traditional Tamil Panchangam calendars.
Remedies: Visit a Shiva temple, recite the Chandra Mantra (Om Som Somaya Namaha) 108 times, donate white items (milk, rice, silver), and observe a partial fast.
What to Avoid During Chandrashtamam
- Starting new business ventures or signing contracts
- Making major financial investments or purchases
- Long journeys and relocations
- Elective surgery or medical procedures
- Marriage ceremonies and auspicious functions
- Confrontations and important negotiations