Chandrashtamam Dates 2026 சந்திராஷ்டமம்
Moon in the 8th house from Janma Rashi — Showing dates for Simha (Leo)
Select Your Janma Rashi (Birth Moon Sign)
Simha (Leo) Chandrashtamam Dates – 2026 (41 days)
| # | Date | Day | Moon Rashi | Panchangam |
|---|---|---|---|---|
| 1 | 24 Jan 2026 ⟳ | Saturday | Moon in Meena | View › |
| 2 | 25 Jan 2026 | Sunday | Moon in Meena | View › |
| 3 | 26 Jan 2026 ⟳ | Monday | Moon in Mesha | View › |
| 4 | 20 Feb 2026 ⟳ | Friday | Moon in Meena | View › |
| 5 | 21 Feb 2026 | Saturday | Moon in Meena | View › |
| 6 | 22 Feb 2026 ⟳ | Sunday | Moon in Mesha | View › |
| 7 | 19 Mar 2026 ⟳ | Thursday | Moon in Meena | View › |
| 8 | 20 Mar 2026 | Friday | Moon in Meena | View › |
| 9 | 21 Mar 2026 ⟳ | Saturday | Moon in Mesha | View › |
| 10 | 16 Apr 2026 ⟳ | Thursday | Moon in Meena | View › |
| 11 | 17 Apr 2026 | Friday | Moon in Meena | View › |
| 12 | 18 Apr 2026 ⟳ | Saturday | Moon in Mesha | View › |
| 13 | 13 May 2026 ⟳ | Wednesday | Moon in Meena | View › |
| 14 | 14 May 2026 | Thursday | Moon in Meena | View › |
| 15 | 15 May 2026 ⟳ | Friday | Moon in Mesha | View › |
| 16 | 09 Jun 2026 ⟳ | Tuesday | Moon in Meena | View › |
| 17 | 10 Jun 2026 | Wednesday | Moon in Meena | View › |
| 18 | 11 Jun 2026 | Thursday | Moon in Meena | View › |
| 19 | 12 Jun 2026 ⟳ | Friday | Moon in Mesha | View › |
| 20 | 07 Jul 2026 ⟳ | Tuesday | Moon in Meena | View › |
| 21 | 08 Jul 2026 | Wednesday | Moon in Meena | View › |
| 22 | 09 Jul 2026 ⟳ | Thursday | Moon in Mesha | View › |
| 23 | 03 Aug 2026 ⟳ | Monday | Moon in Meena | View › |
| 24 | 04 Aug 2026 | Tuesday | Moon in Meena | View › |
| 25 | 05 Aug 2026 ⟳ | Wednesday | Moon in Mesha | View › |
| 26 | 30 Aug 2026 ⟳ | Sunday | Moon in Meena | View › |
| 27 | 31 Aug 2026 | Monday | Moon in Meena | View › |
| 28 | 01 Sep 2026 ⟳ | Tuesday | Moon in Mesha | View › |
| 29 | 26 Sep 2026 ⟳ | Saturday | Moon in Meena | View › |
| 30 | 27 Sep 2026 | Sunday | Moon in Meena | View › |
| 31 | 28 Sep 2026 | Monday | Moon in Meena | View › |
| 32 | 29 Sep 2026 ⟳ | Tuesday | Moon in Mesha | View › |
| 33 | 24 Oct 2026 ⟳ | Saturday | Moon in Meena | View › |
| 34 | 25 Oct 2026 | Sunday | Moon in Meena | View › |
| 35 | 26 Oct 2026 ⟳ | Monday | Moon in Mesha | View › |
| 36 | 20 Nov 2026 ⟳ | Friday | Moon in Meena | View › |
| 37 | 21 Nov 2026 | Saturday | Moon in Meena | View › |
| 38 | 22 Nov 2026 ⟳ | Sunday | Moon in Mesha | View › |
| 39 | 18 Dec 2026 ⟳ | Friday | Moon in Meena | View › |
| 40 | 19 Dec 2026 | Saturday | Moon in Meena | View › |
| 41 | 20 Dec 2026 ⟳ | Sunday | Moon in Mesha | View › |
⟳ = Transitional day: Moon changes rashi; both rashis may be affected. Dates calculated for Chennai (IST) using the Thirukanitham Drik method.
Month Overview – Simha (Leo) 2026
What is Chandrashtamam?
Chandrashtamam (சந்திராஷ்டமம்) — literally "Moon in the 8th" — occurs when the Moon transits the 8th zodiac sign counted from your Janma Rashi (birth Moon sign). Since the Moon moves through all 12 signs in approximately 27.3 days, Chandrashtamam recurs roughly once a month and lasts about 2 to 2.5 days.
This period is considered inauspicious for starting new ventures, making major decisions, travel, or ceremonies. It is one of the most widely observed daily timing considerations in Tamil astrology and is listed in all traditional Tamil Panchangam calendars.
Remedies: Visit a Shiva temple, recite the Chandra Mantra (Om Som Somaya Namaha) 108 times, donate white items (milk, rice, silver), and observe a partial fast.
What to Avoid During Chandrashtamam
- Starting new business ventures or signing contracts
- Making major financial investments or purchases
- Long journeys and relocations
- Elective surgery or medical procedures
- Marriage ceremonies and auspicious functions
- Confrontations and important negotiations