Pradosham Dates 2027 பிரதோஷம்
13th lunar day (Trayodashi) — Deity: Lord Shiva
All Pradosham Dates in 2027
| # | Date | Day | Name | Tithi | Panchangam | Month Details |
|---|---|---|---|---|---|---|
| 1 | 2027-01-05Coming up | Tuesday | Pradosham | Trayodashi (ends 8:40 PM) | View › | January › |
| 2 | 2027-01-20 | Wednesday | Pradosham | Trayodashi (ends 1:12 AM, Jan 21) | View › | January › |
| 3 | 2027-02-03 | Wednesday | Pradosham | Dwadashi (ends 1:50 PM) | View › | February › |
| 4 | 2027-02-18 | Thursday | Pradosham | Dwadashi (ends 2:28 PM) | View › | February › |
| 5 | 2027-03-05 | Friday | Pradosham | Dwadashi (ends 9:54 AM) | View › | March › |
| 6 | 2027-03-20 | Saturday | Shani Pradosham | Trayodashi (ends 8:45 PM) | View › | March › |
| 7 | 2027-04-04 | Sunday | Pradosham | Trayodashi (ends 5:23 AM, Apr 05) | View › | April › |
| 8 | 2027-04-18 | Sunday | Pradosham | Dwadashi (ends 7:42 AM) | View › | April › |
| 9 | 2027-05-04 | Tuesday | Pradosham | Trayodashi (ends 7:31 PM) | View › | May › |
| 10 | 2027-05-17 | Monday | Soma Pradosham | Dwadashi (ends 4:28 PM) | View › | May › |
| 11 | 2027-06-02 | Wednesday | Pradosham | Dwadashi (ends 8:29 AM) | View › | June › |
| 12 | 2027-06-16 | Wednesday | Pradosham | Trayodashi (ends 3:20 AM, Jun 17) | View › | June › |
| 13 | 2027-07-02 | Friday | Pradosham | Trayodashi (ends 3:23 PM) | View › | July › |
| 14 | 2027-07-15 | Thursday | Pradosham | Dwadashi (ends 2:41 PM) | View › | July › |
| 15 | 2027-07-31 | Saturday | Shani Pradosham | Trayodashi (ends 10:58 PM) | View › | July › |
| 16 | 2027-08-14 | Saturday | Shani Pradosham | Trayodashi (ends 7:54 AM, Aug 15) | View › | August › |
| 17 | 2027-08-29 | Sunday | Pradosham | Dwadashi (ends 9:36 AM) | View › | August › |
| 18 | 2027-09-13 | Monday | Soma Pradosham | Trayodashi (ends 12:40 AM, Sep 14) | View › | September › |
| 19 | 2027-09-27 | Monday | Soma Pradosham | Dwadashi (ends 4:55 PM) | View › | September › |
| 20 | 2027-10-12 | Tuesday | Pradosham | Dwadashi (ends 4:14 PM) | View › | October › |
| 21 | 2027-10-27 | Wednesday | Pradosham | Trayodashi (ends 10:50 PM) | View › | October › |
| 22 | 2027-11-11 | Thursday | Pradosham | Dwadashi (ends 10:07 AM) | View › | November › |
| 23 | 2027-11-25 | Thursday | Pradosham | Dwadashi (ends 10:51 AM) | View › | November › |
| 24 | 2027-12-11 | Saturday | Shani Pradosham | Trayodashi (ends 1:43 AM, Dec 12) | View › | December › |
| 25 | 2027-12-25 | Saturday | Shani Pradosham | Trayodashi (ends 11:32 PM) | View › | December › |
Month-by-Month Pradosham – 2027
About Pradosham in the Tamil Calendar
Pradosham (பிரதோஷம்) is a bi-monthly auspicious period occurring on the 13th day (Trayodashi) of both the Shukla and Krishna Paksha. There are therefore approximately 24 Pradosham days in a year. The word 'Pradosha' means 'the removal of sins'.
The most sacred time of Pradosham is the 1.5-hour window that begins 45 minutes before sunset and extends 45 minutes after — this is called the Pradosha Kalam. Performing Shiva abhishekam, circumambulation of the Shiva Lingam, and chanting Shiva stotras during this twilight period is believed to grant liberation (moksha) from the cycle of birth and death.
Pradosham that falls on a Monday (Soma Pradosham) is considered extra auspicious, as Monday is ruled by Lord Shiva. When Pradosham falls on Saturday (Shani Pradosham), it is believed to neutralise the malefic effects of Saturn. Visiting Shiva temples and performing Abhishekam with milk, water, honey, and bilva leaves is the primary observance.
Rituals & Practices on Pradosham
- Shiva Abhishekam
- Pradosha Puja at twilight
- Fasting
- Bilva leaf offering
- Shiva temple visit
- Pradosha Stotram recitation