Pradosham Dates 2029 பிரதோஷம்
13th lunar day (Trayodashi) — Deity: Lord Shiva
All Pradosham Dates in 2029
| # | Date | Day | Name | Tithi | Panchangam | Month Details |
|---|---|---|---|---|---|---|
| 1 | 2029-01-12Coming up | Friday | Pradosham | Trayodashi (ends 11:06 PM) | View › | January › |
| 2 | 2029-01-27 | Saturday | Shani Pradosham | Dwadashi (ends 4:50 PM) | View › | January › |
| 3 | 2029-02-10 | Saturday | Shani Pradosham | Dwadashi (ends 12:49 PM) | View › | February › |
| 4 | 2029-02-26 | Monday | Soma Pradosham | Dwadashi (ends 7:29 AM) | View › | February › |
| 5 | 2029-03-12 | Monday | Soma Pradosham | Trayodashi (ends 5:30 AM, Mar 13) | View › | March › |
| 6 | 2029-03-28 | Wednesday | Pradosham | Trayodashi (ends 3:35 PM) | View › | March › |
| 7 | 2029-04-11 | Wednesday | Pradosham | Trayodashi (ends 10:15 PM) | View › | April › |
| 8 | 2029-04-26 | Thursday | Pradosham | Trayodashi (ends 11:44 PM) | View › | April › |
| 9 | 2029-05-10 | Thursday | Pradosham | Dwadashi (ends 12:30 PM) | View › | May › |
| 10 | 2029-05-25 | Friday | Pradosham | Dwadashi (ends 9:56 AM) | View › | May › |
| 11 | 2029-06-09 | Saturday | Shani Pradosham | Trayodashi (ends 6:48 AM, Jun 10) | View › | June › |
| 12 | 2029-06-23 | Saturday | Shani Pradosham | Dwadashi (ends 3:53 PM) | View › | June › |
| 13 | 2029-07-09 | Monday | Soma Pradosham | Trayodashi (ends 9:23 PM) | View › | July › |
| 14 | 2029-07-23 | Monday | Soma Pradosham | Trayodashi (ends 9:00 PM) | View › | July › |
| 15 | 2029-08-07 | Tuesday | Pradosham | Dwadashi (ends 10:48 AM) | View › | August › |
| 16 | 2029-08-21 | Tuesday | Pradosham | Dwadashi (ends 6:53 AM) | View › | August › |
| 17 | 2029-09-06 | Thursday | Pradosham | Trayodashi (ends 9:41 PM) | View › | September › |
| 18 | 2029-09-19 | Wednesday | Pradosham | Dwadashi (ends 5:59 PM) | View › | September › |
| 19 | 2029-10-05 | Friday | Pradosham | Dwadashi (ends 10:46 AM) | View › | October › |
| 20 | 2029-10-19 | Friday | Pradosham | Dwadashi (ends 8:18 AM) | View › | October › |
| 21 | 2029-11-04 | Sunday | Pradosham | Trayodashi (ends 5:30 PM) | View › | November › |
| 22 | 2029-11-18 | Sunday | Pradosham | Trayodashi (ends 4:27 AM, Nov 19) | View › | November › |
| 23 | 2029-12-03 | Monday | Soma Pradosham | Dwadashi (ends 6:41 AM) | View › | December › |
| 24 | 2029-12-18 | Tuesday | Pradosham | Trayodashi (ends 12:21 AM, Dec 19) | View › | December › |
Month-by-Month Pradosham – 2029
About Pradosham in the Tamil Calendar
Pradosham (பிரதோஷம்) is a bi-monthly auspicious period occurring on the 13th day (Trayodashi) of both the Shukla and Krishna Paksha. There are therefore approximately 24 Pradosham days in a year. The word 'Pradosha' means 'the removal of sins'.
The most sacred time of Pradosham is the 1.5-hour window that begins 45 minutes before sunset and extends 45 minutes after — this is called the Pradosha Kalam. Performing Shiva abhishekam, circumambulation of the Shiva Lingam, and chanting Shiva stotras during this twilight period is believed to grant liberation (moksha) from the cycle of birth and death.
Pradosham that falls on a Monday (Soma Pradosham) is considered extra auspicious, as Monday is ruled by Lord Shiva. When Pradosham falls on Saturday (Shani Pradosham), it is believed to neutralise the malefic effects of Saturn. Visiting Shiva temples and performing Abhishekam with milk, water, honey, and bilva leaves is the primary observance.
Rituals & Practices on Pradosham
- Shiva Abhishekam
- Pradosha Puja at twilight
- Fasting
- Bilva leaf offering
- Shiva temple visit
- Pradosha Stotram recitation